|
|
| ............... | When Competition Enterprise started in 1974 the
winner was presented with the Enterprise
Challenge Trophy
designed by C. P. Wills. There was also the
Top/Best Wooden Ship for the highest placed
wooden glider but with declining numbers, often just one
participant, the Blunt Nails
Trophy took its place
in 2005 and is awarded to the best pilot/s performing
well with low experience or flying low performance
aircraft. John
Cadman was a long-time participant in Enterprise and 3
times winner. Following his death in 1998, his widow
Inger donated the John Cadman
Trophy in his memory to
be awarded to the pilot considered to have completed the
most outstanding flight of the Competition Enterprise
week. Pilots
flying gliders with engines but start them en route are
encouraged to remain flying and continue on task or
explore the conditions. A separate, new for 2009, Enterprising Flight Award
will be given for the most enterprising flight of this
nature during the competition, where the engine has been
used. In 1985 a new National Enterprise Trophy
was created to be awarded each year to the pilot/s
believed to have achieved the most enterprising flight
launching from anywhere in the UK. In 2009 we re-named it
the Philip
Wills National Enterprise Trophy, recognising Philip as the originator of
the |
............... |
Justin
- 11 times winner
Blunt Nails Trophy
presented by Hill Aviation Ltd

| ............... | In 2005 Hill Aviation Ltd commissioned local craftsman John Taylor to create a new trophy for Competition Enterprise, the Blunt Nails Trophy is the result. A replica of a Kirby Gull, it represents the spirit of doing things the hard way. The Competition Director will award it each year to a pilot or pilots who punch above their weight, whether it be completing tasks despite low experience or scoring well in a low performance aircraft. | ............... |
Past winners:

.
| ............. | Their office is located just a mile west from Dishforth Airfield on the Sharow road to Ripon in North Yorkshire. Low flying Apaches and Lynx buzz the building and they're a waypoint for Hawks turning finals for RAF Leeming. They say We even saw a DH Vampire doing circuits once... but we're not plane spotters, honest | ............... |

2009 Long Mynd - James Fisher
Following John Cadmans death in 1998, Inger Cadman donated this trophy
in his memory to be awarded to the pilot considered to have completed the most outstanding flight
of the Competition Enterprise week.
| ............... | 1997 -Sutton Bank | .John Cadman Sadly posthumously. On the Fly Home day John reached his home club Bidford, when only 2 other pilots scored and clubs en route were restricted to local circuits | ............... |
| 1998 - North Hill | Jon Hart flew 199km on a day most stayed on ground, one other achieved 109km another 23km | ||
| 1999 Feshiebridge | Andy Anderson excelled and won on a difficult day. Surprising himself on the distance covered so quickly, he reported his position some miles short of the actual field | ||
| 2000 - Chavigney | Jon Hart with speed a factor, everyone chose the 311km task except Jon who covered 497km of the alternative 503km task | ||
| 2001 | No contest due to Foot & Mouth | ||
| 2002 North Hill | Paul Kite managed to turn Lasham, who were grounded, on a black, overcast and windy day ideally suited to sitting in front of the TV | ||
| 2003 Sutton Bank | Mike Fox only pilot to switch from thermals to wave and winning the day, went on to win the Competition flying a variety of 2 seaters and P2s, very enterprising | ||
| 2004 Aston Down | Andreas Jelden flew round all the TPs around Brize Norton and Lyneham and returning on a day when getting back from any one was pretty laudable | ||
| 2005 Long Mynd | Rory OConor Consistent enterprising flying to achieve 3 2nd places and a Day win and coming 2nd overall | ||
| 2006 Aboyne | Rory OConor Achieved 533km one day some 151km more than the next placed pilot plus 3 Day wins and coming a close 2nd overall to Justin Wills | ||
| 2007 Sutton Bank | Lindsay McLane on day 1 was the only pilot to exceed 300km by switching from thermals and using the wave to 9,000ft | ||
| 2008 North Hill | Ron Johns A day winner he pretended to be a balloon until he identified a sea breeze front and used it to boost his score with bonus into wind points, he also came a close 2nd overa | ||
| 2009 Long Mynd | James Fisher circumventing the Birmingham CTA and getting home when most didnt plus coming 4th overall as a first time entrant | ||
| 2010 - Lasham | Adrian Emk - exceeding 500k in his K6e on the opening day and landing on an island in the river Thames on the closing day! | ||
| .................... | Sam Witter Trophy - Enterprising Flight Award (Sponsored by McLean Aviation) In 2009 we decided that pilots flying gliders with engines in Competition Enterprise, but starting them en route, should be encouraged to remain flying and to continue on task or explore alternative conditions and that a separate award would be given for the most enterprising flight of this nature during the competition, where the engine has been used. The Sam Witter Trophy was first donated by Sue and Rod Witter in memory of their son to outstanding youth members at Lleweni Park between 1991 and 1994. They now have kindly agreed that it can be used for the Enterprising Flight Award. The trophy depicts an eagle circling with wings outstretched and, being a natural soaring bird that occasionally uses its wings to reach fresh lift, it epitomises perfectly the purpose of this Award. For full details on SL or SR gliders flying at Enterprise, see under Rules and Scoring, the Competition Enterprise Etiquette. 2010 Lasham - Tony Moulang with Ian Cook, Duo Discus, 666 The Task was straight forward really, fly down to the west (we went to Sherbourne) fly back to Didcot then carry on to the East. Weather looked good we were a little slow so after Didcot speeded up a bit. Got a little low approaching Bedford slowed down, all the good looking clouds failed to work. We elected to go for Airship hangers at Cardington had to start the engine along side the hangers on the down wind for the airfield 2 minutes 54 seconds later at 750ft stopped the engine climbed to 5000ft and continued task turned Newmarket, back to Didcot and home to Lasham 542Km not bad, shame about the 3min engine burn half way round. |
.................... |
Past Winners:
2009 Long Mynd- Lindsay McLane engine start 25
km from the Mynd, pushed westwards, again used engine
briefly. A series of wave bars downwind of the
Gower peninsular beckoned a slow climb to 9000' then
tiptoe to the coast just south of Barmouth. Forgetting
the task he headed north hoping for a higher climb in the
lee of |
||
![]() |
![]() |
![]() |
||
Barmouth |
Cloud over Snowdon |
Llanbedr |
||
| .................... | The Philip Wills National Enterprise Trophy
Mike Smith, designer of the new trophy |
.................... |